<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soundandsafe.com &#187; Insurance Approved</title>
	<atom:link href="http://www.soundandsafe.com/tag/insurance-approved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundandsafe.com</link>
	<description>NSI NACOSS Gold Security Installers</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Burglaries Up &#8211; Advice for Homeowners</title>
		<link>http://www.soundandsafe.com/burglar-alarms/increase-domestic-burglaries/</link>
		<comments>http://www.soundandsafe.com/burglar-alarms/increase-domestic-burglaries/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:18:14 +0000</pubDate>
		<dc:creator>blipblap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Security Alarms]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[BT Redcare GSM]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[CSL DualCom GPRS]]></category>
		<category><![CDATA[DD243]]></category>
		<category><![CDATA[Dual Path]]></category>
		<category><![CDATA[Dualcom]]></category>
		<category><![CDATA[Insurance Approved]]></category>
		<category><![CDATA[Intruder Alarm]]></category>
		<category><![CDATA[Keyholder]]></category>
		<category><![CDATA[Monitored]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NACOSS]]></category>
		<category><![CDATA[NACOSS Gold]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[PD6662]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Redcare]]></category>
		<category><![CDATA[Redcare GSM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Alarms Luton]]></category>
		<category><![CDATA[security system]]></category>

		<guid isPermaLink="false">http://www.soundandsafe.com/?p=104</guid>
		<description><![CDATA[Domestic burglaries increased by 4% compared to the previous year’s figures, according to Home Office quarterly crime statistics for the quarter to September 2008.  This is the first significant rise for some years and the worsening economic conditions may result in a continuing upward trend for a time. The general trend for domestic burglaries has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundandsafe.com/wp-content/uploads/2009/09/home-security.jpg"><img class="alignright size-full wp-image-375" title="home-security" src="http://www.soundandsafe.com/wp-content/uploads/2009/09/home-security.jpg" alt="home-security" width="283" height="283" /></a></p>
<p><strong>Domestic burglaries increased by 4% compared to the previous year’s figures, according to Home Office </strong><strong>quarterly crime statistics</strong> for the quarter to September 2008.  This is the first significant rise for some years and the worsening economic conditions may result in a continuing upward trend for a time.</p>
<p><strong><span style="font-weight: normal;">The general trend for domestic burglaries has been steadily falling since 1997, down by 55%.  How much is accountable to economic trends or to the impact of crime prevention measures by home owners is difficult to quantify.</span></strong></p>
<p><strong><span style="font-weight: normal;">There is undoubtedly a correlation between burglaries and recession, but just as at any time, sensible security measures will considerably reduce your chance of becoming a burglary victim.  Now is a good time for you to review your security, just to be sure you are fully protected.<br />
We recommend contacting your local police who will provide you with impartial crime prevention advice.  Intruder alarms, and even CCTV in high value/higher risk properties, may be measures to consider.<br />
However, you should ensure that any electronic security installation company you choose can prove they meet recognised industry standards by being approved by the National Security Inspectorate (NSI), the UK’s leading security inspectorate.</span></strong></p>
<p><span style="font-weight: normal;">And be warned.  The any increase in burglary statistics will be gleefully exploited by unscrupulous security companies, painting a picture of doom to the unsuspecting householder.  However, you should be very wary of unregulated security companies playing heavily on these statistics and other negative reports in the press.</span></p>
<p><span style="font-weight: normal;">Good security companies will do no more than acknowledge official figures and not use them for pressure-selling their products.</span></p>
<p><span style="font-weight: normal;">So our advice is:</span></p>
<ol>
<li><span style="font-weight: normal;">Obtain impartial advice as to which security measures will increase your properties protection.</span></li>
<li><span style="font-weight: normal;">Check with your insurance company who may give you a discount if you have a professionally-installed intruder alarm.</span></li>
<li><span style="font-weight: normal;">Contact and request quotes from at least three NSI approved installers that are currently identified on our website </span><a href="http://www.nsi.org.uk/"><span style="font-weight: normal;">http://www.nsi.org.uk/</span></a><span style="font-weight: normal;">.  Provide them with details of any insurer requirements.</span></li>
<li><span style="font-weight: normal;">Ensure each of these companies visits your property to conduct a risk assessment before submitting a quote.  Without doing this they cannot provide you with an accurate quote as each property’s risks are unique.</span></li>
<li><span style="font-weight: normal;">Do not rush into signing a contract.  Understand what you get for your money.  The cheapest deal may not always be the best.  Seek further advice if necessary.</span></li>
<li><span style="font-weight: normal;">When your alarm is installed, make sure your installation company provides you with a Certificate of Compliance which you made need as evidence for your insurer.</span></li>
<li><span style="font-weight: normal;">Take out a maintenance contract to ensure your system remains effective for years to come.  Without this, your system may degrade and fail you when it’s most needed.</span></li>
</ol>
<p><span style="font-weight: normal;"><em>Taken from the </em></span><span style="font-weight: normal;"><a href="http://www.nsi.org.uk"><em>NSI website</em></a><em>.</em></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.soundandsafe.com%2Fburglar-alarms%2Fincrease-domestic-burglaries%2F&amp;title=Burglaries%20Up%20%26%238211%3B%20Advice%20for%20Homeowners" id="wpa2a_2"><img src="http://www.soundandsafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundandsafe.com/burglar-alarms/increase-domestic-burglaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Dual Path Remote Monitoring</title>
		<link>http://www.soundandsafe.com/burglar-alarms/bt-redcare-gsm-secure-dual-path-monitoring/</link>
		<comments>http://www.soundandsafe.com/burglar-alarms/bt-redcare-gsm-secure-dual-path-monitoring/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:25:50 +0000</pubDate>
		<dc:creator>blipblap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Security Alarms]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[BT Redcare GSM]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[CSL DualCom GPRS]]></category>
		<category><![CDATA[DD243]]></category>
		<category><![CDATA[Dual Path]]></category>
		<category><![CDATA[Insurance Approved]]></category>
		<category><![CDATA[Intruder Alarm]]></category>
		<category><![CDATA[Keyholder]]></category>
		<category><![CDATA[Monitored]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NACOSS Gold]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[PD6662]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Soundandsafe.com]]></category>

		<guid isPermaLink="false">http://site.soundandsafe.com/?p=46</guid>
		<description><![CDATA[Soundandsafe.com are approved installers of BT Redcare GSM secure dual path remote alarm monitoring to ensure a rapid and reliable police response when it is needed most. BT Redcare GSM uses the security of a BT land line with the added backup protection of a GSM radio path. If either path is compromised, the other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Soundandsafe.com are approved installers of BT Redcare GSM secure dual path remote alarm monitoring to ensure a rapid and reliable police response when it is needed most.</strong></p>
<p>BT Redcare GSM uses the security of a BT land line with the added backup protection of a GSM radio path.<br />
If either path is compromised, the other continues to monitor for further alarms and transmits them as ‘confirmed activations’ – extra confirmation that an intruder is on the premises and that the alarm is not false.</p>
<p>A ‘confirmed activation’ attracts immediate response from the Police and emergency services.</p>
<p>BT Redcare GSM secure dual path remote monitoring is recommended for commercial, industrial, retail and domestic premises needing the highest level of security.</p>
<p>BT has been a market leader for 20 years in the security market and is a leading supplier of alarm signalling services in the UK.</p>
<p>BT Redcare GSM conforms to the latest police policies (ACPO and ACPOS). It fully complies with British and European Standards for alarm signalling up to Grade 4, which is the highest level of protection on the market today. <span id="more-46"></span></p>
<p>Buying and installing BT Redcare GSM is straightforward – you simply need a BT telephone line.  A check on the availability of a suitable GSM radio signal will be necessary and this will be carried out by Soundandsafe.com during your site survey.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.soundandsafe.com%2Fburglar-alarms%2Fbt-redcare-gsm-secure-dual-path-monitoring%2F&amp;title=Secure%20Dual%20Path%20Remote%20Monitoring" id="wpa2a_4"><img src="http://www.soundandsafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundandsafe.com/burglar-alarms/bt-redcare-gsm-secure-dual-path-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is your security alarm?</title>
		<link>http://www.soundandsafe.com/burglar-alarms/effective-alarm/</link>
		<comments>http://www.soundandsafe.com/burglar-alarms/effective-alarm/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:11:24 +0000</pubDate>
		<dc:creator>blipblap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Security Alarms]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[BT Redcare GSM]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[CSL DualCom GPRS]]></category>
		<category><![CDATA[DD243]]></category>
		<category><![CDATA[Dual Path]]></category>
		<category><![CDATA[Dualcom]]></category>
		<category><![CDATA[Insurance Approved]]></category>
		<category><![CDATA[Intruder Alarm]]></category>
		<category><![CDATA[Keyholder]]></category>
		<category><![CDATA[Monitored]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NACOSS]]></category>
		<category><![CDATA[NACOSS Gold]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[PD6662]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Redcare]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Soundandsafe.com]]></category>
		<category><![CDATA[SSAIB]]></category>

		<guid isPermaLink="false">http://site.soundandsafe.com/?p=45</guid>
		<description><![CDATA[Do you have valuable stock, plant and assets on your site? Is your building out of sight or on a quiet industrial site? What impact would a break in have? How long would it take your business to recover? Do you want the police to respond as fast as possible? Many assume that by having [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Do you have valuable stock, plant and assets on your site?</strong></li>
<li><strong>Is your building out of sight or on a quiet industrial site?</strong></li>
<li><strong>What impact would a break in have?</strong></li>
<li><strong>How long would it take your business to recover?</strong></li>
<li><strong>Do you want the police to respond as fast as possible?</strong></li>
</ol>
<p>Many assume that by having an alarm they are fully protected.  An alarm system that looks modern with a company name on the bell will be a reasonable deterrant, but the truth of the matter is that unless it is being monitored, it may not be heard and can simply be ignored.</p>
<p>By law, alarm systems have to silence after 15 minutes, quite often they will not re-arm and may have been vandalised to prevent them from working properly.<span id="more-45"></span></p>
<p><strong>ALARM TYPES</strong></p>
<p><strong>BELLS ONLY</strong><br />
The most common type of alarm is a bells only (Grade 2 X) and as the name suggests is an alarm which when activated just sounds a bell/siren for up to 15 minutes, in some cases it will re-arm and retrigger, but quite often will just silently flash a strobe and wait to be reset.</p>
<p><strong>SPEECH DIALLER</strong><br />
A speech dialler is a “passive” device which connects to the alarm and a telephone line, at the same time the siren activates it makes a call and plays a recorded message to a predetermined list of numbers to alert them.  A useful device as long as the telephone line is ok and not in use, the numbers are correct and the person notified can respond.</p>
<p><strong>DIGITAL COMMUNICATOR</strong><br />
Digital communicator is where your alarm system is set up to send data to an alarm receiving centre (ARC) via a standard telephone line.  When an alarm is triggered, the ARC receives notification and calls the relevant emergency service and or keyholders.  A dedicated phone line is recommended, like the speech dialler if the call cannot be made then the alarm signals will not go through.</p>
<p><strong>DUAL PATH SIGNALLING</strong><br />
Dual Path Monitored signalling is one of the most secure forms of alarm monitoring available, provided by CSL Dualcom and BT Redcare GSM.  It uses two seperate communication paths (Landline and priority mobile network) and is capable of sending a ‘confirmed activation’ to ensure a response from the emergency services, even if the telephone line is cut or damaged.  If either path is tampered with, or goes faulty, the ARC will be alerted and the relevant emergency services, or your authorised keyholder, will be called.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.soundandsafe.com%2Fburglar-alarms%2Feffective-alarm%2F&amp;title=How%20effective%20is%20your%20security%20alarm%3F" id="wpa2a_6"><img src="http://www.soundandsafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundandsafe.com/burglar-alarms/effective-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSL Dualcom GPRS Secure Dual Path Alarm Monitoring</title>
		<link>http://www.soundandsafe.com/burglar-alarms/csl-dualcom-gprs-secure-dual-path-alarm-monitoring/</link>
		<comments>http://www.soundandsafe.com/burglar-alarms/csl-dualcom-gprs-secure-dual-path-alarm-monitoring/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:58:58 +0000</pubDate>
		<dc:creator>blipblap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Security Alarms]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[BT Redcare GSM]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[CSL DualCom GPRS]]></category>
		<category><![CDATA[DD243]]></category>
		<category><![CDATA[Dual Path]]></category>
		<category><![CDATA[Dualcom]]></category>
		<category><![CDATA[Insurance Approved]]></category>
		<category><![CDATA[Intruder Alarm]]></category>
		<category><![CDATA[Keyholder]]></category>
		<category><![CDATA[Monitored]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NACOSS]]></category>
		<category><![CDATA[NACOSS Gold]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[PD6662]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Redcare]]></category>
		<category><![CDATA[Redcare GSM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Soundandsafe.com]]></category>
		<category><![CDATA[SSAIB]]></category>

		<guid isPermaLink="false">http://site.soundandsafe.com/uncategorized/csl-dualcom-gprs-secure-dual-path-alarm-monitoring/</guid>
		<description><![CDATA[CSL have pioneered a single hardware platform which fits every grade of security risk, right the way from Grade 2, 3 and 4 Security installations to the highest specification of Fire signalling grades. The price of the product has been matched to the grade so that if you are installing for a Grade 2 specification [...]]]></description>
			<content:encoded><![CDATA[<p>CSL have pioneered a single hardware platform which fits every grade of security risk, right the way from Grade 2, 3 and 4 Security installations to the highest specification of Fire signalling grades. The price of the product has been matched to the grade so that if you are installing for a Grade 2 specification you are not paying Grade 4 prices.</p>
<p>DualCom’s unique GradeShift® technology means that the hardware platform remains unchanged so that there is one common product across all security grades.  The grade category is selectable through remote programming via the Alarm Receiving Centre or the Alarm Installer, meaning that all grades are quick and easy to install.<br />
<span id="more-44"></span><br />
Simply order the G2, G3, G4 or the Fire version dependent on the grade you require. If for any reason your insurance specification increases or decreases there will be no need to install a new signalling unit – just contact your Alarm Receiving Centre or Soundandsafe.com and for a small charge the installation will be up or down graded.  Meaning less engineer visits – saving you money.</p>
<p>This exciting combination of technologies is generating an enthusiastic response from our industry.</p>
<p>CSL designed DualCom GPRS/IP to satisfy the ever-growing demand for these technologies from the Retail sector in particular, where cost and performance are under constant scrutiny. If used, the IP path uses an TCP/IP connection to include compatibility with broadband / WAN / LAN. DualCom&#8217;s IP path can either replace the PSTN path or be used in addition, creating up to three diverse routes on alarm transmission.</p>
<p>In the event of an alarm, DualCom&#8217;s GPRS sends packets of data, via radio. The speed of transmission surpasses the older GSM technology, hence its suitability for sending alarm signals. Rather than having to ‘dial-up&#8217; for a connection, GPRS systems are permanently switched on and transmit instantaneously. Another popular feature of GPRS is its low operating costs. A flat rate is charged per month to cover all calls made and monitoring.</p>
<p>* Two high-speed signalling paths<br />
* IP compatible &#8211; just plug in and go<br />
* No ARC chip programming required<br />
* Next day Installation &#8211; no delayed administration<br />
* Automatically locks into ARC – protects you from takeovers<br />
* Insurance Approved – no extended liaison<br />
* Low installation costs – Fit in less than 40 minutes<br />
* 21CN Mode – protection against future upgrade disruption<br />
* GEMINI CALLBACK® &#8211; we call the unit not your keyholders<br />
* EN50131 Grades 2, 3 and 4 – GradeShift® between all grades</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.soundandsafe.com%2Fburglar-alarms%2Fcsl-dualcom-gprs-secure-dual-path-alarm-monitoring%2F&amp;title=CSL%20Dualcom%20GPRS%20Secure%20Dual%20Path%20Alarm%20Monitoring" id="wpa2a_8"><img src="http://www.soundandsafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundandsafe.com/burglar-alarms/csl-dualcom-gprs-secure-dual-path-alarm-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intruder &#8211; Burglar Alarms</title>
		<link>http://www.soundandsafe.com/burglar-alarms/intruder-burglar-alarms/</link>
		<comments>http://www.soundandsafe.com/burglar-alarms/intruder-burglar-alarms/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:11:50 +0000</pubDate>
		<dc:creator>blipblap</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Security Alarms]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[BT Redcare GSM]]></category>
		<category><![CDATA[Confirmed]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[CSL DualCom GPRS]]></category>
		<category><![CDATA[DD243]]></category>
		<category><![CDATA[Dual Path]]></category>
		<category><![CDATA[Dualcom]]></category>
		<category><![CDATA[Insurance Approved]]></category>
		<category><![CDATA[Intruder Alarm]]></category>
		<category><![CDATA[Keyholder]]></category>
		<category><![CDATA[Monitored]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NACOSS]]></category>
		<category><![CDATA[NACOSS Gold]]></category>
		<category><![CDATA[NSI]]></category>
		<category><![CDATA[PD6662]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Redcare]]></category>
		<category><![CDATA[Redcare GSM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Soundandsafe.com]]></category>
		<category><![CDATA[SSAIB]]></category>

		<guid isPermaLink="false">http://site.soundandsafe.com/?p=20</guid>
		<description><![CDATA[Soundandsafe.com &#8211; Installers of Police response and monitored wired and wireless intruder burglar alarms. Protecting Commercial Business Premises as well as Retail and Domestic Home environments. We offer Survey, Risk Assessment, Design, Installation, Commissioning, Maintenance, Takeover, Repair and Upgrade Services. Our security systems include Central Station Remote Alarm Monitoring &#8211; with secure BT Redcare monitored [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Soundandsafe.com &#8211; Installers of Police response and monitored wired and wireless intruder burglar alarms. </strong></p>
<p>Protecting Commercial Business Premises as well as Retail and Domestic Home environments.<br />
We offer Survey, Risk Assessment, Design, Installation, Commissioning, Maintenance, Takeover, Repair and Upgrade Services.</p>
<p>Our security systems include Central Station Remote Alarm Monitoring &#8211; with secure BT Redcare monitored line, Dual Path BT Redcare GSM &amp; DualCom GSM / Dualcom GPRS and digital communicator.</p>
<p>Insurance approved,  Police Recognised in a number of areas including Bedfordshire, Metropolitan, Hertfordshire, Thames Valley, Cambridgeshire.</p>
<p>NSI Nacoss Gold accredited.</p>
<p>ISO9001:2000 Quality Assured.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.soundandsafe.com%2Fburglar-alarms%2Fintruder-burglar-alarms%2F&amp;title=Intruder%20%26%238211%3B%20Burglar%20Alarms" id="wpa2a_10"><img src="http://www.soundandsafe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.soundandsafe.com/burglar-alarms/intruder-burglar-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

